The drawing on Tuesday January 4, 2011 will be the 18th since the last Mega Millions jackpot was won on November 9, 2010. Below are listed the actual size of the jackpots won, the advertised level, where the tickets were sold, and the dates.
- $390M - 370 GA/NJ Mar 06 2007 (MM)
- $336M - 325 CA/NY Aug 28 2009 (MM)
- $330M - 330 MD/NJ/TX/VA Aug 31 2007 (MM)
- $325M - 325 GA/IL/NJ Apr 16 2002 (Big Game)
- $315M - 315 CA Nov 15 2005 (MM)
- $294M - 290 MA July 02 2004 (MM)
- Current Jackpot - $290 Million (MM)
- $275M - 270 GA Feb 22 2008 (MM)
- $270M - 267 OH Feb 28 2006 (MM)
- $266M - 266 CA May 4 2010 (MM)
- $265M - 265 OH Apr 18 2006 (MM)
- $258M - 250 NJ Sep 16 200 (MM)
No comments:
Post a Comment